
Name Points T1 T2 T3
1 Abrahams, Albert 3 0 3 0 0
2 Acosta, Jesus 3 0 3 0 0
3 Alba, Andres 3 0 3 0 0
4 Albright, James 3 0 3 0 0
5 Aleman, Homero 3 0 3 0 0
6 Alfonso, Raymond 3 0 3 0 0
7 Allen, Robert F. 3 0 3 0 0
8 Alvarez, Michael 3 0 3 0 0
9 Andrews, John M. 3 0 3 0 0
10 Assam, Jordan 3 0 3 0 0
11 Austin, Matt 3 0 3 0 0
12 Barber, Jonathan 3 0 3 0 0
13 Bayone, Daniel 3 0 3 0 0
14 Bel-Air, Chalany 3 0 3 0 0
15 Berman, Collin 3 0 3 0 0
16 Bernal, Jackie 3 0 3 0 0
17 Binder, Esther 3 0 3 0 0
18 Blake, Paul 3 0 3 0 0
19 Blalock, James 3 0 3 0 0
20 Bolen, Jacob 3 0 3 0 0
21 Bousman, Dalton 3 0 3 0 0
22 Boyd, Richard 3 0 3 0 0
23 Brand, Juan 3 0 3 0 0
24 Brantley, Maurice 3 0 3 0 0
25 Briceno, Jacinto 3 0 3 0 0
26 Brothers, Justin 3 0 3 0 0
27 Brunner, Christopher 3 0 3 0 0
28 Burkett, Hugh 3 0 3 0 0
29 Burns, Ben 3 0 3 0 0
30 Capua, Ben 3 0 3 0 0
31 Carrillo, Juan 3 0 3 0 0
32 Carter, Stephan 3 0 3 0 0
33 Chao, Michael 3 0 3 0 0
34 Chou, Issac 3 0 3 0 0
35 Chow, James 3 0 3 0 0
36 Christensen, Erik 3 0 3 0 0
37 Collins, Corey 3 0 3 0 0
38 Colon, Anthony 3 0 3 0 0
39 Comignani, Luis Miguel 3 0 3 0 0
40 Condiotte, Zevin 3 0 3 0 0
41 Coogle, Kai 3 0 3 0 0
42 Cortez, Leandro 3 0 3 0 0
43 Crooks, Karmal 3 0 3 0 0
44 D'Alessandro, Sandrio 3 0 3 0 0
45 Devine, Floyd 3 0 3 0 0
46 Dougherty, Nicolas 3 0 3 0 0
47 Dunham, David 3 0 3 0 0
48 Elkun, Rosty 3 0 3 0 0
49 Estrella, Lionel 3 0 3 0 0
50 Fajardo, Bryan 3 0 3 0 0
51 Feneque, Ricardo 3 0 3 0 0
52 Finley, Ethan 3 0 3 0 0
53 Forbis, Anthony 3 0 3 0 0
54 Gamboa, McDaniel 3 0 3 0 0
55 Gancedo, David 3 0 3 0 0
56 Garcia, Jorge 3 0 3 0 0
57 Gibbs, Travis 3 0 3 0 0
58 Gilbert, Jason 3 0 3 0 0
59 Glover, Logan 3 0 3 0 0
60 Goecherman, Dylan 3 0 3 0 0
61 Gonzalez, Jesse 3 0 3 0 0
62 Guirado, Christian 3 0 3 0 0
63 Hajikordestani, Sena 3 0 3 0 0
64 Harana, Shakeen 3 0 3 0 0
65 Harden, Oliver R 3 0 3 0 0
66 Harrington, Michael 3 0 3 0 0
67 Hernandez, Emilio 3 0 3 0 0
68 Hernandez, Santiago 3 0 3 0 0
69 Hollingsworth, Andrew 3 0 3 0 0
70 Howlett, Nicolai 3 0 3 0 0
71 Hutchinson, Casey 3 0 3 0 0
72 Iglesias, Jean 3 0 3 0 0
73 Izquierdo, Eddie 3 0 3 0 0
74 James, Patrick 3 0 3 0 0
75 Jones, Jeff 3 0 3 0 0
76 Jourawleff, Nicolas 3 0 3 0 0
77 Kallergis, Yannis 3 0 3 0 0
78 Kartanowiez, Jason 3 0 3 0 0
79 Keeler, Alex 3 0 3 0 0
80 Keller, Michael 3 0 3 0 0
81 Kito, Derek 3 0 3 0 0
82 Kohl, Harrison 3 0 3 0 0
83 Kushnitsky, Mikhail 3 0 3 0 0
84 Kwaak, Damien 3 0 3 0 0
85 LaBeach, Jeffrey 3 0 3 0 0
86 Lacy, Spencer 3 0 3 0 0
87 Lave, Adonis 3 0 3 0 0
88 Levine, Ryan 3 0 3 0 0
89 Levy, Steven 3 0 3 0 0
90 Lim, Xwan 3 0 3 0 0
91 Lisgathe, Alyxander 3 0 3 0 0
92 Lopez, Eric 3 0 3 0 0
93 Mai, Jordon 3 0 3 0 0
94 Maldonado, Zedrick 3 0 3 0 0
95 Marles, Benjamin 3 0 3 0 0
96 Mata, Brandon 3 0 3 0 0
97 Mauck, Taylor 3 0 3 0 0
98 McDuffie, Korey 3 0 3 0 0
99 Mcminn, Ryan 3 0 3 0 0
100 Medina, Roger D. 3 0 3 0 0
101 Mendez, Jose 3 0 3 0 0
102 Metayer, Patrick 3 0 3 0 0
103 Miller, Matthew 3 0 3 0 0
104 Molina, Grabiel 3 0 3 0 0
105 Molina, Roland 3 0 3 0 0
106 Morales, Juan 3 0 3 0 0
107 Moreno, Marcelo 3 0 3 0 0
108 Navarro, Ricard 3 0 3 0 0
109 Newsome, Samuel 3 0 3 0 0
110 Nguyen, Chimmey 3 0 3 0 0
111 Nguyen, Donny 3 0 3 0 0
112 Nguyen, Justin 3 0 3 0 0
113 Nicola, Frank 3 0 3 0 0
114 Osores, Jose 3 0 3 0 0
115 Patrolia, Michael 3 0 3 0 0
116 Pelaez, Ralph 3 0 3 0 0
117 Pemberton, Rafael 3 0 3 0 0
118 Perez, Carlos C. 3 0 3 0 0
119 Perkins, Zach 3 0 3 0 0
120 Phinney, Chase 3 0 3 0 0
121 Platt, Jeffery 3 0 3 0 0
122 Prinkey, Adam 3 0 3 0 0
123 Quesada, Jonathan 3 0 3 0 0
124 Ramkissoon, Joshua 3 0 3 0 0
125 Ramos, Carlos E. 3 0 3 0 0
126 Ramos, Raul 3 0 3 0 0
127 Ramsay, Dalton 3 0 3 0 0
128 Ramsoumve, Dillon 3 0 3 0 0
129 Reid, Fermon 3 0 3 0 0
130 Reynalds, Maximillian 3 0 3 0 0
131 Rhodes, Rory 3 0 3 0 0
132 Richmond, Jonathan 3 0 3 0 0
133 Rivera, Giovanni 3 0 3 0 0
134 Rivera, Jesus 3 0 3 0 0
135 Rivera, Sentri 3 0 3 0 0
136 Roberts, Andrew 3 0 3 0 0
137 Rogers, Arthur 3 0 3 0 0
138 Rosado, Samuel 3 0 3 0 0
139 Rosario, Issac 3 0 3 0 0
140 Ruemping, Joseph 3 0 3 0 0
141 Rust, Lawrence 3 0 3 0 0
142 Saillant, Jean P 3 0 3 0 0
143 Salkorvich, Ned 3 0 3 0 0
144 Santiago, Gabriel 3 0 3 0 0
145 Schroeder, Andrew 3 0 3 0 0
146 Seits, George 3 0 3 0 0
147 Sharpe, Camren 3 0 3 0 0
148 Shonley, Junior 3 0 3 0 0
149 Shuman, Jacob 3 0 3 0 0
150 Silverman, Jacob 3 0 3 0 0
151 Smita, Phillip 3 0 3 0 0
152 Smith, Elaine S. 3 0 3 0 0
153 Smith, Travis 3 0 3 0 0
154 Sneed, Alex 3 0 3 0 0
155 Spicciati, David 3 0 3 0 0
156 Stewart, Christopher 3 0 3 0 0
157 Strawbridge, Augustus 3 0 3 0 0
158 Tahan, Calvin 3 0 3 0 0
159 Taylor, Bryce 3 0 3 0 0
160 Thomas, Vincent 3 0 3 0 0
161 Torres, Jesus 3 0 3 0 0
162 Torres, Melvin 3 0 3 0 0
163 Tran, Peter 3 0 3 0 0
164 Tran, Thompson 3 0 3 0 0
165 Trucott, Tristan 3 0 3 0 0
166 Tsilimos, Steven 3 0 3 0 0
167 Valenzuela, Victor 3 0 3 0 0
168 Vardas, Constantine 3 0 3 0 0
169 Vega, Gabriel 3 0 3 0 0
Vincent,
170 3 0 3 0 0
Razambomiadana
171 Washburn, Travis 3 0 3 0 0
172 Williamson, Travis 3 0 3 0 0
173 Wright, Aaron 3 0 3 0 0
174 Young, Cameron 3 0 3 0 0
175 Young, Cotton 3 0 3 0 0
176 Zaman, Tahmid 3 0 3 0 0
177 Butler, Zach 3 0 0 0 0
178 Ahmed, Alexander 0 3 0 1 0
179 Allen, Alan 0 3 0 1 0
180 Allen, Nicholas T. 0 3 0 1 0
181 Altman, Evan 0 3 0 1 0
182 Alvarez, Jean-Carlo 0 3 0 1 0
183 Angee, Alex 0 3 0 1 0
184 Antony, Jamal 0 3 0 1 0
185 Asson, Pablo 0 3 0 1 0
186 Augrello, Nicolas 0 3 0 1 0
187 Ayala, Jaeden 0 3 0 1 0
188 Baker, Wilnard 0 3 0 1 0
189 Balladares, William 0 3 0 1 0
190 Ballesteros, Manuel 0 3 0 1 0
191 Barraza, Ariel 0 3 0 1 0
192 Bergano, Kevin 0 3 0 1 0
193 Berryman, Eric 0 3 0 1 0
194 Boltz, Jonathan 0 3 0 1 0
195 Bowman, Joseph 0 3 0 1 0
196 Briles, Mike 0 3 0 1 0
197 Browa-Walker, Khalid 0 3 0 1 0
198 Castillo, Carlos 0 3 0 1 0
199 Castro, Daniel 0 3 0 1 0
200 Ceasar, Mike 0 3 0 1 0
201 Charleus, Rigeaux 0 3 0 1 0
202 Clarke, Rich 0 3 0 1 0
203 Clements, mah 0 3 0 1 0
204 Coleman, Robert J. 0 3 0 1 0
205 Collins, James 0 3 0 1 0
206 Condrey, James 0 3 0 1 0
207 Coyne, Wilbur R. 0 3 0 1 0
208 Cressey, Ryan 0 3 0 1 0
209 Cropper, Nicolas 0 3 0 1 0
210 Dalgado, Brian 0 3 0 1 0
211 Davis, Benjamin 0 3 0 1 0
212 Ebanks, Aaron 0 3 0 1 0
213 Ebanks, Josiah 0 3 0 1 0
214 Fall, Anthony 0 3 0 1 0
215 Fernandez, Joshua 0 3 0 1 0
216 Fontize, Marcus 0 3 0 1 0
217 Friedman, Alex 0 3 0 1 0
218 Fuller, Jamason 0 3 0 1 0
219 Garcia, Max 0 3 0 1 0
220 Garcia, Miguel A. 0 3 0 1 0
221 Gaston, Daniel 0 3 0 1 0
222 Gillette, Vincent 0 3 0 1 0
223 Giraldo, Ricardo 0 3 0 1 0
224 Goff, William 0 3 0 1 0
225 Golden, Jayven 0 3 0 1 0
226 Goldsmith, Drew 0 3 0 1 0
227 Gorgievski, Marjanco 0 3 0 1 0
228 Guarneri, Dominic 0 3 0 1 0
229 Guzman, Joseph J. 0 3 0 1 0
230 Henugan, Michael 0 3 0 1 0
231 Hernandez, Jonathan 0 3 0 1 0
232 Hill, Jeffry 0 3 0 1 0
233 Hillman, Michael 0 3 0 1 0
234 Holmes IV, Aaron 0 3 0 1 0
235 Hunter, Blair 0 3 0 1 0
236 Hutchinson, Travis 0 3 0 1 0
237 Infante, Paul 0 3 0 1 0
238 Jackson, Emmett 0 3 0 1 0
239 Jackson, Zackary 0 3 0 1 0
240 Johnson, Daniel 0 3 0 1 0
241 Johnson, Desmond 0 3 0 1 0
242 Jones, Samuel 0 3 0 1 0
243 Juergensen, Kevin 0 3 0 1 0
244 Kadalkin, Zachary 0 3 0 1 0
245 Katz, Justin 0 3 0 1 0
246 Kerrick, Michael 0 3 0 1 0
247 Krainer, Zach 0 3 0 1 0
248 Laigne, Andrew 0 3 0 1 0
249 Largaespada, Alan 0 3 0 1 0
250 Lee, Janice 0 3 0 1 0
251 Lee, Michael J. 0 3 0 1 0
252 Leon, Juan 0 3 0 1 0
253 Lewis, Lareco 0 3 0 1 0
254 Lewis, Max 0 3 0 1 0
255 Lindsey, Joshua 0 3 0 1 0
256 Lindsey, Thomas 0 3 0 1 0
257 Linton, Dean 0 3 0 1 0
258 Lippman, Carl 0 3 0 1 0
259 Lucas, Martin 0 3 0 1 0
260 Lugo, Orlando S. 0 3 0 1 0
261 Luu, Jonathan 0 3 0 1 0
262 Luyando, Jose 0 3 0 1 0
263 Magueur, Jean 0 3 0 1 0
264 Maldonado, Danissa M 0 3 0 1 0
265 Martinez, Glenn 0 3 0 1 0
266 Martinez, Leonel 0 3 0 1 0
267 Martinez, Manuel 0 3 0 1 0
268 Martorana, Alec 0 3 0 1 0
269 Mata, Andrew 0 3 0 1 0
270 McAllister, Michael 0 3 0 1 0
271 McDonald, Chad 0 3 0 1 0
272 Mears, Raymond 0 3 0 1 0
273 Mejia, Carlos F. 0 3 0 1 0
274 Melendez, Sebastian 0 3 0 1 0
275 Mendoza, Jose 0 3 0 1 0
276 Meyers, Jed 0 3 0 1 0
277 Montanye, Jordan 0 3 0 1 0
278 Mooney, Jeremy 0 3 0 1 0
279 Moore, Donovan 0 3 0 1 0
280 Morrow, Chandler 0 3 0 1 0
281 Morton, Travis 0 3 0 1 0
282 Murphy, James 0 3 0 1 0
283 Nesmith, Justin 0 3 0 1 0
284 Ng, Matt 0 3 0 1 0
285 Nguyen, Arthur 0 3 0 1 0
286 Nguyen, Long K. 0 3 0 1 0
287 Niessen, William 0 3 0 1 0
288 Nieves, Luis A. 0 3 0 1 0
289 Nolen, Really 0 3 0 1 0
290 Olivo, Jonathan 0 3 0 1 0
291 Olsen, Ryan 0 3 0 1 0
292 Ortega, Alex 0 3 0 1 0
293 Ortiz, Nicolas 0 3 0 1 0
294 Ortiz, Susan 0 3 0 1 0
295 Oti, Nick 0 3 0 1 0
296 Owens, Wesley 0 3 0 1 0
297 Palermo, Nino 0 3 0 1 0
298 Patigo, Gusteph 0 3 0 1 0
299 Pears, Thomas 0 3 0 1 0
300 Perea, Andres 0 3 0 1 0
301 Perea, Jovani 0 3 0 1 0
302 Pflug, Corey 0 3 0 1 0
303 Phinazee, Robert 0 3 0 1 0
304 Phinney, Jake 0 3 0 1 0
305 Pierce, Spencer 0 3 0 1 0
306 Pietri, Alex 0 3 0 1 0
307 Pinckley, Ryan 0 3 0 1 0
308 Platt II, Randell 0 3 0 1 0
309 Prada, Angelo 0 3 0 1 0
310 Pubbi, Nikhil 0 3 0 1 0
311 Rathbone, Tyler 0 3 0 1 0
312 Rivera, Blake 0 3 0 1 0
313 Rivera, Victor 0 3 0 1 0
314 Rodriguez, Kevin 0 3 0 1 0
315 Romeo, Duval E. 0 3 0 1 0
316 Rowe, Thomas 0 3 0 1 0
317 Ruiz, Steven 0 3 0 1 0
318 Sagner, Chris 0 3 0 1 0
319 Sanchez, Johnny 0 3 0 1 0
320 Sanders, Michael 0 3 0 1 0
321 Schmauch, Tyler 0 3 0 1 0
322 Schmidt, Katherine 0 3 0 1 0
323 Schugmann, Rico 0 3 0 1 0
324 Simon, Norlhey 0 3 0 1 0
325 Smith, Jake 0 3 0 1 0
326 Smith, Robert 0 3 0 1 0
327 Smullyan, Ryan 0 3 0 1 0
328 Steele, Samuel 0 3 0 1 0
329 Stefan, Dallas 0 3 0 1 0
330 Stovall, Marcus 0 3 0 1 0
331 Tanney, Chris A. 0 3 0 1 0
332 Tano, Brandon 0 3 0 1 0
333 Toussaint, Edward 0 3 0 1 0
334 Vasquez, Justin 0 3 0 1 0
335 Vaught, Dalton 0 3 0 1 0
336 Vazquez, Alexander 0 3 0 1 0
337 Vera, Josue 0 3 0 1 0
338 Vielman, Ludwin 0 3 0 1 0
339 Viqueira, Joseph L 0 3 0 1 0
340 Vu, Alex 0 3 0 1 0
341 Wallace, Torrean 0 3 0 1 0
342 Wegmann, Sven 0 3 0 1 0
343 Weinstein, Adam 0 3 0 1 0
344 Wesley, Michael 0 3 0 1 0
345 Williams, Raul 0 3 0 1 0
346 Lee, Eddy 0 0 0 1 0
347 Meyers, Levell 0 0 0 1 0
Get
Connected