
Place | Name | Points | |||||||||
1 | Acoste, Gerald | 3 | |||||||||
2 | Agan, Cole | 3 | |||||||||
3 | Appleby, Avery | 3 | |||||||||
4 | Barbee, Casey | 3 | |||||||||
5 | Barclift, Logan | 3 | |||||||||
6 | Barnes, David | 3 | |||||||||
7 | Barnes, Trevor | 3 | |||||||||
8 | Barrante, Anthony | 3 | |||||||||
9 | Belllfiore, Vincent | 3 | |||||||||
10 | Blackman, William | 3 | |||||||||
11 | Blissitt, Kendall | 3 | |||||||||
12 | Bookhart, Donald | 3 | |||||||||
13 | Botelho, Kyle | 3 | |||||||||
14 | Bradley, Anthony | 3 | |||||||||
15 | Brown, Shawn | 3 | |||||||||
16 | Burk, Samuel | 3 | |||||||||
17 | Chaug, Nicolas | 3 | |||||||||
18 | Cheng, Brandon | 3 | |||||||||
19 | Cheng, Peter | 3 | |||||||||
20 | Colwell, Spencer | 3 | |||||||||
21 | Confletti, Anthony | 3 | |||||||||
22 | Conrad, Levi | 3 | |||||||||
23 | Cotner, Adam | 3 | |||||||||
24 | Cunningham, Dan | 3 | |||||||||
25 | Dayham, Axeed | 3 | |||||||||
26 | Degraef, Kyle | 3 | |||||||||
27 | Dehnel, Kyle | 3 | |||||||||
28 | Deleon, Danny | 3 | |||||||||
29 | Dixon, Brandon | 3 | |||||||||
30 | Eldridge, Brandon | 3 | |||||||||
31 | Elliott, Tevin | 3 | |||||||||
32 | Emerson, Calvin | 3 | |||||||||
33 | Escobar, Jose | 3 | |||||||||
34 | Fredella, Andrew | 3 | |||||||||
35 | Garofolo, Andrew | 3 | |||||||||
36 | Garthright, Devin | 3 | |||||||||
37 | Giglio, Kurtis | 3 | |||||||||
38 | Gilbert, Joseph | 3 | |||||||||
39 | Goff, William | 3 | |||||||||
40 | Gomez, Alan | 3 | |||||||||
41 | Grooms, Matthew | 3 | |||||||||
42 | Harper, Daniel | 3 | |||||||||
43 | Harris, Phillip | 3 | |||||||||
44 | Henderson, Lawrence | 3 | |||||||||
45 | Hoban, Patrick | 3 | |||||||||
46 | Hornaday, Justin | 3 | |||||||||
47 | Howard, Matthew | 3 | |||||||||
48 | Hunter, Blair | 3 | |||||||||
49 | Hutchins, Adam | 3 | |||||||||
50 | Huynh, Eric | 3 | |||||||||
51 | Imperial, Christian | 3 | |||||||||
52 | John, Brad | 3 | |||||||||
53 | John, Bradley | 3 | |||||||||
54 | Johnson, Antonio | 3 | |||||||||
55 | Johnson, Desmond | 3 | |||||||||
56 | Johnson, Michael | 3 | |||||||||
57 | Jones, Austin | 3 | |||||||||
58 | Kalas, Nicholas | 3 | |||||||||
59 | Lam, John | 3 | |||||||||
60 | LaRosa, Noah | 3 | |||||||||
61 | Lawrence, Anthony | 3 | |||||||||
62 | Leblanc, Chris | 3 | |||||||||
63 | Leonard, Nicholas | 3 | |||||||||
64 | Leverett, Ben | 3 | |||||||||
65 | Leverett, Zachary | 3 | |||||||||
66 | Levine, Ryan | 3 | |||||||||
67 | Li, Yicheng | 3 | |||||||||
68 | Lipschutz, Brandon | 3 | |||||||||
69 | Lorengo, Nishaad | 3 | |||||||||
70 | Lynn, Bennett | 3 | |||||||||
71 | Marchione, Noel | 3 | |||||||||
72 | Martin, Patrick | 3 | |||||||||
73 | McDonald, Daniel | 3 | |||||||||
74 | McDuffie, Korey | 3 | |||||||||
75 | McGinty, Spencer | 3 | |||||||||
76 | Morris, Armond | 3 | |||||||||
77 | Morton, Roland | 3 | |||||||||
78 | Motton, Joseph | 3 | |||||||||
79 | Moua, Cher | 3 | |||||||||
80 | Moyers, Kevin | 3 | |||||||||
81 | Natalello, Nick | 3 | |||||||||
82 | Nevard, Darrell | 3 | |||||||||
83 | Nicola, Frank | 3 | |||||||||
84 | Nunez, Louis | 3 | |||||||||
85 | Nunez, Samuel | 3 | |||||||||
86 | Pena, Phillip | 3 | |||||||||
87 | Pham, Bryan | 3 | |||||||||
88 | Pinela, Carlos | 3 | |||||||||
89 | Pobee-Mensah, Chris | 3 | |||||||||
90 | Poma, Luis | 3 | |||||||||
91 | Porter, Jerome | 3 | |||||||||
92 | Porter, Michael | 3 | |||||||||
93 | Putnam, Charlie | 3 | |||||||||
94 | Quick, James | 3 | |||||||||
95 | Ragard, Paul | 3 | |||||||||
96 | Rainey, Brandon | 3 | |||||||||
97 | Reardon, Collin | 3 | |||||||||
98 | Riccicti, Mychael | 3 | |||||||||
99 | Roche, Jonathan | 3 | |||||||||
100 | Rosequist, Eli | 3 | |||||||||
101 | Ross, Daniel | 3 | |||||||||
102 | Rucker, DeAndre | 3 | |||||||||
103 | Ruelas, Bruce | 3 | |||||||||
104 | Russell, Barry | 3 | |||||||||
105 | Ryiz, Daniel | 3 | |||||||||
106 | Santos, Adrian | 3 | |||||||||
107 | Sarhan, Nizar | 3 | |||||||||
108 | Schneider, Donovan | 3 | |||||||||
109 | Schwankert, Michael | 3 | |||||||||
110 | Shah, Ankit | 3 | |||||||||
111 | Shogan, Daniel | 3 | |||||||||
112 | Shows, Ian | 3 | |||||||||
113 | Silverman, Stephen | 3 | |||||||||
114 | Smith, Money | 3 | |||||||||
115 | Smoot, Ezie | 3 | |||||||||
116 | Snow, Cary | 3 | |||||||||
117 | Sprint, Brandon | 3 | |||||||||
118 | Stargel, Robert | 3 | |||||||||
119 | Stoutt, Jarek | 3 | |||||||||
120 | Summers, Alex | 3 | |||||||||
121 | Tawab, Nick | 3 | |||||||||
122 | Thorne, Alex | 3 | |||||||||
123 | Torres, Jeffrey | 3 | |||||||||
124 | Trivedi, Tej | 3 | |||||||||
125 | Tydings, Austin | 3 | |||||||||
126 | Vargas, Manny | 3 | |||||||||
127 | Viera, David | 3 | |||||||||
128 | Waldrop, Steffen | 3 | |||||||||
129 | Williams, Daveon | 3 | |||||||||
130 | Zaman, Tahmid | 3 | |||||||||
131 | Combe, Yadan | 3 | |||||||||
132 | Islam, Tamzeed | 3 | |||||||||
133 | Williams, Garon | 3 | |||||||||
134 | Barragan, Alfredo | 1 | |||||||||
135 | Bell, Russell | 1 | |||||||||
136 | Hetherington, Ryan | 1 | |||||||||
137 | Sirois, Daniel | 1 | |||||||||
138 | Agan, Jesse | 0 | |||||||||
139 | Akridge, Deon | 0 | |||||||||
140 | Anderson, Nick | 0 | |||||||||
141 | Babey, Tyler | 0 | |||||||||
142 | Bailey, Roosevelt | 0 | |||||||||
143 | Baisey, Jerome | 0 | |||||||||
144 | Bass, Austin | 0 | |||||||||
145 | Berman, Collin | 0 | |||||||||
146 | Blank, Jonathan | 0 | |||||||||
147 | Blankenship, Ryan | 0 | |||||||||
148 | Brake, Billy | 0 | |||||||||
149 | Brattan, Turner | 0 | |||||||||
150 | Burcham, Cory | 0 | |||||||||
151 | Burns, Devin | 0 | |||||||||
152 | Carter, Nathan | 0 | |||||||||
153 | Carter, Wesley | 0 | |||||||||
154 | Chin, Eddie | 0 | |||||||||
155 | Chow, James | 0 | |||||||||
156 | Church, Michael | 0 | |||||||||
157 | Cline, Casey | 0 | |||||||||
158 | Coffer, Mark | 0 | |||||||||
159 | Colella, Nic | 0 | |||||||||
160 | Coovert, Sean | 0 | |||||||||
161 | Covington, Gabriel | 0 | |||||||||
162 | Crumity, Curtis | 0 | |||||||||
163 | Culler, Christopher | 0 | |||||||||
164 | Dame, Andrew | 0 | |||||||||
165 | Degraaf, Kyle | 0 | |||||||||
166 | Dehnel, Thomas | 0 | |||||||||
167 | Dillion, Jeremy | 0 | |||||||||
168 | Douglas, Jordan | 0 | |||||||||
169 | Dove, D'andre | 0 | |||||||||
170 | Dovel, Kyle | 0 | |||||||||
171 | Engleman, Robert | 0 | |||||||||
172 | Faust, Jessie | 0 | |||||||||
173 | Flax, Devon | 0 | |||||||||
174 | Fullerton, Xavier | 0 | |||||||||
175 | Gatewood, Justin | 0 | |||||||||
176 | Geib, Mason | 0 | |||||||||
177 | Georgopoulos, George | 0 | |||||||||
178 | Gomez, Diego | 0 | |||||||||
179 | Grate, Jareb | 0 | |||||||||
180 | Haley, Josh | 0 | |||||||||
181 | Harrison, Jonathan | 0 | |||||||||
182 | Heinkle, Nathan | 0 | |||||||||
183 | Hill, Lenard | 0 | |||||||||
184 | Hoang, Hao | 0 | |||||||||
185 | Holness, Naseef | 0 | |||||||||
186 | Hutson, Bradley | 0 | |||||||||
187 | Irvine, Anthony | 0 | |||||||||
188 | Johnson, Jared | 0 | |||||||||
189 | Jordan, Robert | 0 | |||||||||
190 | Jordan, Tolston | 0 | |||||||||
191 | Keller, Michael | 0 | |||||||||
192 | Kelman, Aaron | 0 | |||||||||
193 | Khadka, Abhishek | 0 | |||||||||
194 | Kinashi, Jason | 0 | |||||||||
195 | Knowles, Justin | 0 | |||||||||
196 | Knox, John | 0 | |||||||||
197 | Laughlin, Christopher | 0 | |||||||||
198 | Lewis-Diggs, Quinton | 0 | |||||||||
199 | Lillard, Jovante | 0 | |||||||||
200 | Limerick, Damen | 0 | |||||||||
201 | Lopez, Marcus | 0 | |||||||||
202 | Lunger, Trey | 0 | |||||||||
203 | Lutchchman, Chris | 0 | |||||||||
204 | Ma, Nicholas | 0 | |||||||||
205 | Marconi, Nicholas | 0 | |||||||||
206 | McBride, William | 0 | |||||||||
207 | McCarthy, Kenneth | 0 | |||||||||
208 | McCraw Jr, Louis | 0 | |||||||||
209 | Mendez, Auturo | 0 | |||||||||
210 | Monahan, Taylor | 0 | |||||||||
211 | Nace, George | 0 | |||||||||
212 | Nassar, Bob | 0 | |||||||||
213 | Newsome, Willie | 0 | |||||||||
214 | Nistico, Matthew | 0 | |||||||||
215 | Nouse, Mitchell | 0 | |||||||||
216 | Oganda, Artimis | 0 | |||||||||
217 | Ohlenforst, Tyler | 0 | |||||||||
218 | Olkowski, Adam | 0 | |||||||||
219 | Parsley, Dominikue | 0 | |||||||||
220 | Perkins, Zach | 0 | |||||||||
221 | Perry, Tyler | 0 | |||||||||
222 | Petriella, Kevin | 0 | |||||||||
223 | Phan, Thomas | 0 | |||||||||
224 | Poffenberger, Will | 0 | |||||||||
225 | Pouses, Dennis | 0 | |||||||||
226 | Proud, Daryn | 0 | |||||||||
227 | Quinones, Daniel | 0 | |||||||||
228 | Reardon, Nicky | 0 | |||||||||
229 | Richardson, Aubrey | 0 | |||||||||
230 | Robinette, Joel | 0 | |||||||||
231 | Romero, Herman | 0 | |||||||||
232 | Rosa, Brandon | 0 | |||||||||
233 | Rosenblum, Wesley | 0 | |||||||||
234 | Russell, Justin | 0 | |||||||||
235 | Rust, Lawrence | 0 | |||||||||
236 | Ryan, John | 0 | |||||||||
237 | Ryles, Antoine | 0 | |||||||||
238 | Sanchez-Gutierrez, Miguel | 0 | |||||||||
239 | Sapienza, Matt | 0 | |||||||||
240 | Scheetz, Nick | 0 | |||||||||
241 | Schrack, Maxwell | 0 | |||||||||
242 | Schroeder, Andrew | 0 | |||||||||
243 | Scott, Jonathan | 0 | |||||||||
244 | Short, James | 0 | |||||||||
245 | Shrewsbury, Dakota | 0 | |||||||||
246 | Shrewsbury, Michael | 0 | |||||||||
247 | Soler, Alexandra | 0 | |||||||||
248 | Solo, Xcel | 0 | |||||||||
249 | Tang, Justin | 0 | |||||||||
250 | Tinner-Rowe, Aaron | 0 | |||||||||
251 | Tracey, Thomas | 0 | |||||||||
252 | Tran, Michael | 0 | |||||||||
253 | Trinder, Cole | 0 | |||||||||
254 | Vam, Jonathan | 0 | |||||||||
255 | Voss, Brendan | 0 | |||||||||
256 | Wakid, Jacob | 0 | |||||||||
257 | Walker, Jaki | 0 | |||||||||
258 | Waller, Courtney | 0 | |||||||||
259 | Welch Jr, Warren | 0 | |||||||||
260 | Werner, Shane | 0 | |||||||||
261 | Wickham, Aran | 0 | |||||||||
262 | Williams, Marcus | 0 | |||||||||
263 | Wilson, Arturro | 0 | |||||||||
264 | Winning, James | 0 | |||||||||
265 | Witol, Edward | 0 | |||||||||
266 | Wix, Carter | 0 | |||||||||
267 | Yu, Cheng | 0 | |||||||||
Get
Connected