
Circuit Series Ft Lauderdale
S T A N D I N G S
Place Round Dropped
Name Points T1 T2 T3
1 Crooks, Kamal 6 6 15 0 0
2 Delapenha, Robert 6 6 15 0 0
3 Fajardo, Bryan 6 6 15 0 0
4 Gonzalez, Angel 6 6 15 0 0
5 Grudzinski, Adam 6 6 15 0 0
6 Halpern, Max 6 6 15 0 0
7 Infante, Paul 6 6 15 0 0
8 Kerrick, Michael 6 6 15 0 0
9 LaBeach, Jeff 6 6 15 0 0
10 Pham, Luan 6 6 15 0 0
11 Potenza, Nick 6 6 15 0 0
12 Rodriguez, Jorge 6 6 15 0 0
13 Roman, Dairan 6 6 15 0 0
14 Smith, Travis 6 6 15 0 0
15 Vega, Gabriel 6 6 15 0 0
1
16 Wallace, Torrean 6 6 15 0 0
17 Soto, Cristian 6 6 13 0 0
18 Bukharov, Vlad 6 6 12 0 0
19 Diaz, Andrew 6 6 12 0 0
20 Glynn, Patrick 6 6 12 0 0
21 Gonzalez, Jesse 6 6 12 0 0
22 Goon, Gary 6 6 12 0 0
23 Hoban, Patrick 6 6 12 0 0
24 Howlett, Nicolai 6 6 12 0 0
25 Hutchinson, Casey 6 6 12 0 0
26 Mata, Branden 6 6 12 0 0
27 Matsudaira, Matt 6 6 12 0 0
28 Pacicca, Marc 6 6 12 0 0
29 Pflug, Cory 6 6 12 0 0
30 Reyes, Oscar 6 6 12 0 0
31 Ritchie, Philip 6 6 12 0 0
32 Scholar, Ian 6 6 12 0 0
2
33 Sinaiba, Michael 6 6 12 0 0
34 Torres, Melvin 6 6 12 0 0
35 Zaman, Tahmid 6 6 12 0 0
36 Jenkins, Zakkary 6 4 16 0 0
37 Collins, Mitchell 6 3 18 0 0
38 Dewindt, Rich 6 3 18 0 0
39 Dorsey, Kyle 6 3 18 0 0
40 Estrella, Lionel 6 3 18 0 0
41 Fernanadez, John 6 3 18 0 0
42 Giraldez, Anthony 6 3 18 0 0
43 Jones, Samuel 6 3 18 0 0
44 Katz, Justin 6 3 18 0 0
45 Kohl, Harrison 6 3 18 0 0
46 Leverett, Zachary 6 3 18 0 0
47 Llona, Tomas 6 3 18 0 0
48 Merjanian, Hacop 6 3 18 0 0
49 Perez, Carlos 6 3 18 0 0
3
50 Rogers, Tyler 6 3 18 0 0
51 Salamanca, Kevin 6 3 18 0 0
52 Slaton, William 6 3 18 0 0
53 Brantley, Maurice 6 3 16 0 0
54 Santamaria, Rey 6 3 16 0 0
55 Abella, Chris 6 3 15 0 0
56 Barbier, Tyler 6 3 15 0 0
57 Carrillo, Juan 6 3 15 0 0
58 Cropper, Nick 6 3 15 0 0
59 Dibari, Rafael 6 3 15 0 0
60 Leverett, Ben 6 3 15 0 0
61 Mai, Jordon 6 3 15 0 0
62 Masker, Philip 6 3 15 0 0
63 Mendez, Jose 6 3 15 0 0
64 Nguyen, Bao 6 3 15 0 0
65 Nieves, Pedro 6 3 15 0 0
66 Patigo, Gusteph 6 3 15 0 0
4
67 Phinney, Jake 6 3 15 0 0
68 Ramsoomre, Dillon 6 3 15 0 0
69 Schugmann, Rico 6 3 15 0 0
70 Hutchinson, Travis 6 3 6 0 0
71 Rodriguez, Jeffrey 4 7 8 0 0
72 Angee, Alex 4 4 14 0 0
73 Charleus, Rigeaux 4 4 11 0 0
74 Johnson, Desmond 4 4 11 0 0
75 Feigenheimer, Jacob 4 2 16 0 0
76 Harden, Oliver 4 2 16 0 0
77 Clark, Xavier 3 9 9 4 0
78 Clarke, Will 3 9 9 4 0
79 Furman, Aaron 3 9 9 4 0
80 Gancedo, David 3 9 9 4 0
81 Garcia, Geovanys 3 9 9 4 0
82 Gonzalez, Cesar 3 9 9 4 0
83 Gottfried, Karl 3 9 9 4 0
5
84 Harara, Shaheen 3 9 9 4 0
85 Jarvis, Alex 3 9 9 4 0
86 Klaus, Stephan 3 9 9 4 0
87 Knapik, James 3 9 9 4 0
88 Kushnitskiy, Mikhal 3 9 9 4 0
89 Leon, Juan 3 9 9 4 0
90 Nunez, Samuel 3 9 9 4 0
91 Rivera, Jesus 3 9 9 4 0
92 Wong, Colin 3 9 9 4 0
93 Kavoosi, Nima 3 9 7 4 0
94 Abdulhadi, Khaled 3 9 6 4 0
95 Ahmed, Shahrook 3 9 6 4 0
96 Aleman, Homero 3 9 6 4 0
97 Barber, Jonathan 3 9 6 4 0
98 Chinloy, Marlon 3 9 6 4 0
99 Cruz, Chritian 3 9 6 4 0
100 Juergensen, Kevin 3 9 6 4 0
6
101 Lennon, Chris 3 9 6 4 0
102 Lindsey, Thomas 3 9 6 4 0
103 Marzan, Jose 3 9 6 4 0
104 Molina, Gabriel 3 9 6 4 0
105 Patrolia, Michael 3 9 6 4 0
106 Rodriguez, Gianmarco 3 9 6 4 0
107 Sanders, Michael 3 9 6 4 0
108 Serrano, Eric 3 9 6 4 0
109 Wright, Donovan 3 9 6 4 0
110 Ruiz, Steven 3 7 10 4 0
111 Bel-Air, Chalana 3 7 7 4 0
112 Dougherty, Nicholas 3 7 7 4 0
113 Arroyo, Jason 3 6 15 1 0
114 Colon, Anthony 3 6 15 1 0
115 FitzGerald, Matthew 3 6 15 1 0
116 Gonzalez, Daniel 3 6 15 1 0
117 Hale, Michael 3 6 15 1 0
7
118 Lacy, Spencer 3 6 15 1 0
119 Lee, John 3 6 15 1 0
120 Martinez, Leonel 3 6 15 1 0
121 Mont, Christian 3 6 15 1 0
122 Palermo, Nino 3 6 15 1 0
123 Perez, Derek 3 6 15 1 0
124 Phinney, Chase 3 6 15 1 0
125 Preising, William 3 6 15 1 0
126 Ramirez, Kelvin 3 6 15 1 0
127 Ramlal, Nicolas 3 6 15 1 0
128 Rutherford, Jesse 3 6 15 1 0
129 Sharp, Camren 3 6 15 1 0
130 Truong, Viet 3 6 15 1 0
131 Zena, Felipe 3 6 13 1 0
132 Abrahams, Albert 3 6 12 4 0
133 Acosta, Jesus 3 6 12 4 0
134 Barrero, Sergio 3 6 12 4 0
8
135 Blake, Paul 3 6 12 4 0
136 Colon, Jose 3 6 12 4 0
137 Devine, Floyd 3 6 12 4 0
138 Ensler, Harrison 3 6 12 4 0
139 Fajardo, Marcus 3 6 12 4 0
140 Gilbert, Justin 3 6 12 4 0
141 Gonzalez, Juan 3 6 12 4 0
142 Krill, Dustin 3 6 12 4 0
143 Lee, Michael 3 6 12 4 0
144 Maldonado, Zedrick 3 6 12 4 0
145 Olivo, Jonathan 3 6 12 4 0
146 Silverman, Jacob 3 6 12 4 0
147 Tsilimos, Steven 3 6 12 4 0
148 Valdes, Sebastian 3 6 12 4 0
149 Vera, Josue 3 6 12 4 0
150 Cortez, Leandro 3 6 12 1 0
151 Daley, Yaneal 3 6 12 1 0
9
152 Friedman, Alex 3 6 12 1 0
153 Hernandez, Ricardo 3 6 12 1 0
154 Joseph, Mikal 3 6 12 1 0
155 Madera, Michael 3 6 12 1 0
156 Mcnally, Daniel 3 6 12 1 0
157 Morales, Sergio 3 6 12 1 0
158 Morano, Marcelo 3 6 12 1 0
159 Nguyen, Chimmey 3 6 12 1 0
160 Nguyen, Justin 3 6 12 1 0
161 Reid, Fermon 3 6 12 1 0
162 Thomas, Dwayne 3 6 12 1 0
163 Vila, Kevin 3 6 12 1 0
164 Weston, Garren 3 6 12 1 0
165 Zena, Luis 3 6 12 1 0
166 Avarello, Nicholas 3 6 9 4 0
167 Brothers, Justin 3 6 9 4 0
168 Brunner, Christopher 3 6 9 4 0
10
169 Campbell, Matthew 3 6 9 4 0
170 Colindres, Carlos 3 6 9 4 0
171 Epstein, Hunter 3 6 9 4 0
172 Fontire, Marcus 3 6 9 4 0
173 Juste, Pedro 3 6 9 4 0
174 Lamb, Brandon 3 6 9 4 0
175 Mclaughin, Michael 3 6 9 4 0
176 Okula, Rhydar 3 6 9 4 0
177 Pelaez, Ralph 3 6 9 4 0
178 Santos, Keiver 3 6 9 4 0
179 Tano, Brandon 3 6 9 4 0
180 Wisdom, De'Angelo 3 6 9 4 0
181 Vergara, Sergio 3 6 6 4 0
182 Bolen, Jacob 3 4 13 1 0
183 Avila, Emmanuel 3 3 18 1 0
184 Christensen, Erik 3 3 18 1 0
185 Decolator, Alexander 3 3 18 1 0
11
186 Goeckerman, Dylan 3 3 18 1 0
187 Harding, Stephen 3 3 18 1 0
188 Holmes, Aaron 3 3 18 1 0
189 Lakatas, Charles 3 3 18 1 0
190 Miller, Joseph 3 3 18 1 0
191 Penaranda, Ruben 3 3 18 1 0
192 Perez, Victor 3 3 18 1 0
193 Pietri, Alex 3 3 18 1 0
194 Ramos, Neobel 3 3 18 1 0
195 Rodriguez, Kevin 3 3 18 1 0
196 Ruttenberg, Nick 3 3 18 1 0
197 Steiner, Andrew 3 3 18 1 0
198 Grant, Cameron 3 3 16 1 0
199 Vann, Brandon 3 3 16 1 0
200 Fischman, Nicholas 3 3 15 1 0
201 Gocio, Forrest 3 3 15 1 0
202 Izquierdo, Eddie 3 3 15 1 0
12
203 Laporte, Jeremy 3 3 15 1 0
204 Mcminn, Ryan 3 3 15 1 0
205 Merritt, Devin 3 3 15 1 0
206 Metayer, Patrick 3 3 15 1 0
207 Nguyen, Donny 3 3 15 1 0
208 Noland, Titus 3 3 15 1 0
209 Ramirez, Martin 3 3 15 1 0
210 Scott, Paul 3 3 15 1 0
211 Seneker, Donald 3 3 15 1 0
212 Sierra, Kelvin 3 3 15 1 0
213 Thomas, Leroy 3 3 15 1 0
214 Vu, Alex 3 3 15 1 0
215 Williamson, Travis 3 3 15 1 0
216 Ochoa, Kevin 1 8 4 4 0
217 Wysockey, Matthew 1 8 4 4 0
218 Fuller, Jamason 1 7 8 1 0
219 Toussaint, Edward 1 4 14 1 0
13
220 Alvarez, Michael 1 4 11 1 0
221 Gillette, Vincent 1 4 11 1 0
222 Badovinac, Blake 0 9 9 5 0
223 Bayona, Daniel 0 9 9 5 0
224 Ortega, Alex 0 9 9 5 0
225 Perez, Javier 0 9 9 5 0
226 Platt, Randell 0 9 9 5 0
227 Prado, Martin 0 9 9 5 0
228 Rodriguez, Moises 0 9 9 5 0
229 Sandoval, Javier 0 9 9 5 0
230 Swika-Post, Evan 0 9 9 5 0
231 Vega, Jonathan 0 9 9 5 0
232 Viqueira, Joseph 0 9 9 5 0
233 Wehmeyer, Jordan 0 9 9 5 0
234 Williams, Sedric 0 9 9 5 0
235 Withrow, Brian 0 9 9 5 0
236 Andre, Hartlen 0 9 6 5 0
14
237 Balladares, William 0 9 6 5 0
238 Brophy, Charles 0 9 6 5 0
239 Cobb, Michael 0 9 6 5 0
240 Esquilin, Danissa 0 9 6 5 0
241 Fisher, Scotty 0 9 6 5 0
242 Fletcher, Devan 0 9 6 5 0
243 Jaffer, Michael 0 9 6 5 0
244 Longstreet, Nicholas 0 9 6 5 0
245 Nguyen, Christian 0 9 6 5 0
246 Padilla, Luis 0 9 6 5 0
247 Perez, Ivan 0 9 6 5 0
248 Permberton, Rafael 0 9 6 5 0
249 Richmond, Jonathan 0 9 6 5 0
250 Sandoval, Victor 0 9 6 5 0
251 Chavez, Michael 0 7 10 5 0
252 Brotonel, Marc 0 7 7 5 0
253 Mendez, Abraham 0 7 7 5 0
15
254 Bohannon, Brennen 0 6 12 5 0
255 Cunillera, Louie 0 6 12 5 0
256 Dekeyser, Evan 0 6 12 5 0
257 Henagan, Michael 0 6 12 5 0
258 Hobbs, Andrew 0 6 12 5 0
259 Kartanowicz, Jason 0 6 12 5 0
260 Leflett, David 0 6 12 5 0
261 Newson, Maurice 0 6 12 5 0
262 Nguyen, Arthur 0 6 12 5 0
263 Pazo, Daniel 0 6 12 5 0
264 Roche, Stephen 0 6 12 5 0
265 Suarez-Melcom, Ryan 0 6 12 5 0
266 Vega, Edgar 0 6 12 5 0
267 Adamson, Bryan 0 6 9 5 0
268 Borgia, Brice 0 6 9 5 0
269 Caso, Eric 0 6 9 5 0
270 Cobb, Robert 0 6 9 5 0
16
271 Dominguez, Luis 0 6 9 5 0
272 Goel, Matthew 0 6 9 5 0
273 Perez, Keven 0 6 9 5 0
274 Prada, Angelo 0 6 9 5 0
275 Rodriguez, Ryan 0 6 9 5 0
276 Trucott, Tristan 0 6 9 5 0
277 Vega, Isac 0 6 9 5 0
278 Vielman, Ludwin 0 6 9 5 0
279 Wilhelm, Gregory 0 6 9 5 0
Get
Connected