Circuit Series Ft Lauderdale
3/7/2015 11:00 AM
S T A N D I N G S
Place Round Dropped
Name Points T1 T2 T3
1 Potenza, Nick 9 18 51 0 0
2 Halpern, Max 9 18 48 0 0
3 LaBeach, Jeff 9 18 42 0 0
4 Zaman, Tahmid 9 18 42 0 0
5 Gonzalez, Jesse 9 18 40 0 0
6 Sinaiba, Michael 9 15 51 0 0
7 Abella, Chris 9 15 48 0 0
8 Kohl, Harrison 9 15 48 0 0
9 Pham, Luan 9 15 48 0 0
10 Roman, Dairan 9 15 48 0 0
11 Carrillo, Juan 9 15 45 0 0
12 Delapenha, Robert 9 15 45 0 0
13 Diaz, Andrew 9 15 45 0 0
14 Merjanian, Hacop 9 15 45 0 0
15 Patigo, Gusteph 9 15 42 0 0
1
16 Salamanca, Kevin 9 15 42 0 0
17 Ritchie, Philip 9 13 50 0 0
18 Gonzalez, Angel 9 13 49 0 0
19 Collins, Mitchell 9 13 46 0 0
20 Grudzinski, Adam 9 12 54 0 0
21 Smith, Travis 9 12 54 0 0
22 Goon, Gary 9 12 51 0 0
23 Reyes, Oscar 9 12 51 0 0
24 Kerrick, Michael 9 12 49 0 0
25 Bukharov, Vlad 9 12 48 0 0
26 Llona, Tomas 9 12 48 0 0
27 Mai, Jordon 9 12 46 0 0
28 Giraldez, Anthony 9 12 45 0 0
29 Masker, Philip 9 12 42 0 0
30 Perez, Carlos 9 9 54 0 0
31 Katz, Justin 9 9 51 0 0
32 Cropper, Nick 9 9 45 0 0
2
33 Leverett, Ben 9 9 42 0 0
34 Johnson, Desmond 7 14 36 0 0
35 Howlett, Nicolai 7 14 34 0 0
36 Fernanadez, John 7 13 42 0 0
37 Phinney, Jake 7 13 39 0 0
38 Charleus, Rigeaux 7 11 44 0 0
39 Ramsoomre, Dillon 7 10 46 0 0
40 Feigenheimer, Jacob 7 9 38 0 0
41 Pacicca, Marc 6 21 39 9 0
42 Crooks, Kamal 6 21 37 9 0
43 Rodriguez, Jorge 6 21 33 9 0
44 Vega, Gabriel 6 21 33 9 0
45 Hoban, Patrick 6 18 42 9 0
46 Hutchinson, Casey 6 18 42 9 0
47 Infante, Paul 6 18 42 9 0
48 Matsudaira, Matt 6 18 42 9 0
49 Torres, Melvin 6 18 42 9 0
3
50 Clark, Xavier 6 18 42 4 0
51 Soto, Cristian 6 18 41 9 0
52 Fajardo, Bryan 6 18 39 9 0
53 Mata, Branden 6 18 39 9 0
54 Wallace, Torrean 6 18 39 9 0
55 Glynn, Patrick 6 18 36 9 0
56 Pflug, Cory 6 18 36 9 0
57 Furman, Aaron 6 18 36 4 0
58 Estrella, Lionel 6 18 33 9 0
59 Molina, Gabriel 6 18 33 4 0
60 Nguyen, Bao 6 18 31 9 0
61 Jenkins, Zakkary 6 16 40 9 0
62 Ahmed, Shahrook 6 15 48 4 0
63 Knapik, James 6 15 48 4 0
64 Barber, Jonathan 6 15 45 4 0
65 Gancedo, David 6 15 45 4 0
66 Colon, Anthony 6 15 45 1 0
4
67 Cortez, Leandro 6 15 45 1 0
68 Klaus, Stephan 6 15 44 4 0
69 Scholar, Ian 6 15 43 9 0
70 Dewindt, Rich 6 15 42 9 0
71 Dibari, Rafael 6 15 42 9 0
72 Dorsey, Kyle 6 15 42 9 0
73 Brunner, Christopher 6 15 42 4 0
74 Clarke, Will 6 15 42 4 0
75 Cruz, Chritian 6 15 42 4 0
76 Kushnitskiy, Mikhal 6 15 42 4 0
77 Patrolia, Michael 6 15 42 4 0
78 Santos, Keiver 6 15 42 4 0
79 Reid, Fermon 6 15 42 1 0
80 Brantley, Maurice 6 15 40 9 0
81 Leverett, Zachary 6 15 39 9 0
82 Marzan, Jose 6 15 39 4 0
83 Rodriguez, Gianmarco 6 15 37 4 0
5
84 Mendez, Jose 6 15 36 9 0
85 Nieves, Pedro 6 15 36 9 0
86 Rogers, Tyler 6 15 36 9 0
87 Slaton, William 6 15 36 9 0
88 Jones, Samuel 6 15 33 9 0
89 Schugmann, Rico 6 15 33 9 0
90 Juergensen, Kevin 6 15 33 4 0
91 Santamaria, Rey 6 15 31 9 0
92 Hutchinson, Travis 6 15 27 9 0
93 Bel-Air, Chalana 6 13 39 4 0
94 Sharp, Camren 6 12 51 1 0
95 Jarvis, Alex 6 12 49 4 0
96 Phinney, Chase 6 12 49 1 0
97 Preising, William 6 12 49 1 0
98 Acosta, Jesus 6 12 48 4 0
99 Aleman, Homero 6 12 48 4 0
100 Ensler, Harrison 6 12 48 4 0
6
101 Friedman, Alex 6 12 48 1 0
102 Nguyen, Chimmey 6 12 48 1 0
103 Palermo, Nino 6 12 48 1 0
104 Ramlal, Nicolas 6 12 48 1 0
105 Harara, Shaheen 6 12 46 4 0
106 Mclaughin, Michael 6 12 46 4 0
107 Rutherford, Jesse 6 12 46 1 0
108 Chinloy, Marlon 6 12 45 4 0
109 Krill, Dustin 6 12 45 4 0
110 Mcminn, Ryan 6 12 45 1 0
111 Moreno, Marcelo 6 12 45 1 0
112 Ruttenberg, Nick 6 12 45 1 0
113 Garcia, Geovanys 6 12 42 4 0
114 Silverman, Jacob 6 12 42 4 0
115 Morales, Sergio 6 12 42 1 0
116 Nguyen, Justin 6 12 42 1 0
117 Lindsey, Thomas 6 12 40 4 0
7
118 Fontice, Marcus 6 12 39 4 0
119 Olivo, Jonathan 6 12 39 4 0
120 Thomas, Leroy 6 12 39 1 0
121 Barbier, Tyler 6 12 36 9 0
122 Vergara, Sergio 6 12 30 4 0
123 Dougherty, Nicholas 6 10 44 4 0
124 Colindres, Carlos 6 10 37 4 0
125 Hernandez, Ricardo 6 9 54 1 0
126 Izquierdo, Eddie 6 9 52 1 0
127 Vila, Kevin 6 9 51 1 0
128 Decolator, Alexander 6 9 50 1 0
129 Martinez, Leonel 6 9 49 1 0
130 Brothers, Justin 6 9 45 4 0
131 Mcnally, Daniel 6 9 45 1 0
132 Scott, Paul 6 9 45 1 0
133 Maldonado, Zedrick 6 9 42 4 0
134 Goeckerman, Dylan 6 9 42 1 0
8
135 Laporte, Jeremy 6 9 40 1 0
136 Vann, Brandon 6 9 40 1 0
137 Lamb, Brandon 6 9 39 4 0
138 Avarello, Nicholas 6 9 36 4 0
139 Campbell, Matthew 6 9 36 4 0
140 Bolen, Jacob 6 7 44 1 0
141 Pietri, Alex 6 6 52 1 0
142 Leon, Juan 4 16 37 4 0
143 Harden, Oliver 4 12 41 9 0
144 Ochoa, Kevin 4 12 36 4 0
145 Angee, Alex 4 11 37 9 0
146 Tsilimos, Steven 4 11 37 4 0
147 Zena, Felipe 4 11 35 1 0
148 Gillette, Vincent 4 9 38 1 0
149 Fuller, Jamason 4 7 46 1 0
150 Gottfried, Karl 3 21 30 13 0
151 Sanders, Michael 3 19 31 13 0
9
152 Rivera, Jesus 3 18 39 13 0
153 Weston, Garren 3 18 39 10 0
154 Lee, John 3 18 37 10 0
155 Abdulhadi, Khaled 3 18 36 13 0
156 Colon, Jose 3 18 34 13 0
157 Lennon, Chris 3 18 33 13 0
158 Nunez, Samuel 3 18 33 13 0
159 Wright, Donovan 3 18 33 13 0
160 Gonzalez, Daniel 3 18 33 10 0
161 Gonzalez, Cesar 3 18 30 13 0
162 Valdes, Sebastian 3 18 30 13 0
163 Madera, Michael 3 18 30 10 0
164 Perez, Derek 3 16 37 10 0
165 Tano, Brandon 3 16 31 13 0
166 Juste, Pedro 3 16 28 13 0
167 Swika-Post, Evan 3 15 45 5 0
168 Devine, Floyd 3 15 42 13 0
10
169 Wong, Colin 3 15 42 13 0
170 Avila, Emmanuel 3 15 42 10 0
171 Hale, Michael 3 15 42 10 0
172 Ramirez, Kelvin 3 15 42 10 0
173 Barrero, Sergio 3 15 39 13 0
174 Gilbert, Justin 3 15 39 13 0
175 Arrojo, Jason 3 15 39 10 0
176 Badovinac, Blake 3 15 39 5 0
177 Kavoosi, Nima 3 15 37 13 0
178 Serrano, Eric 3 15 36 13 0
179 Vera, Josue 3 15 36 13 0
180 Harding, Stephen 3 15 36 10 0
181 Sierra, Kelvin 3 15 36 10 0
182 Zena, Luis 3 15 36 10 0
183 Perez, Javier 3 15 36 5 0
184 Blake, Paul 3 15 34 13 0
185 Fajardo, Marcus 3 15 34 13 0
11
186 Ramos, Neobel 3 15 34 10 0
187 Nguyen, Donny 3 15 33 10 0
188 Permberton, Rafael 3 15 33 5 0
189 Epstein, Hunter 3 15 30 13 0
190 Joseph, Mikal 3 15 30 10 0
191 Gonzalez, Juan 3 15 28 13 0
192 Pelaez, Ralph 3 15 27 13 0
193 Ruiz, Steven 3 14 44 13 0
194 Brotonel, Marc 3 13 41 5 0
195 Perez, Victor 3 13 40 10 0
196 Lacy, Spencer 3 13 35 10 0
197 Seneker, Donald 3 13 28 10 0
198 Ortega, Alex 3 12 48 5 0
199 Rodriguez, Kevin 3 12 45 10 0
200 Vega, Jonathan 3 12 45 5 0
201 Vega, Isac 3 12 43 5 0
202 Noland, Titus 3 12 42 10 0
12
203 Truong, Viet 3 12 42 10 0
204 Cobb, Michael 3 12 42 5 0
205 FitzGerald, Matthew 3 12 40 10 0
206 Thomas, Dwayne 3 12 40 10 0
207 Lakatas, Charles 3 12 39 10 0
208 Metayer, Patrick 3 12 39 10 0
209 Mont, Christian 3 12 39 10 0
210 Penaranda, Ruben 3 12 39 10 0
211 Leflett, David 3 12 39 5 0
212 Sandoval, Victor 3 12 39 5 0
213 Trucott, Tristan 3 12 39 5 0
214 Wisdom, De'Angelo 3 12 36 13 0
215 Christensen, Erik 3 12 36 10 0
216 Fischman, Nicholas 3 12 36 10 0
217 Holmes, Aaron 3 12 36 10 0
218 Merritt, Devin 3 12 36 10 0
219 Steiner, Andrew 3 12 36 10 0
13
220 Nguyen, Arthur 3 12 33 5 0
221 Okula, Rhydar 3 12 30 13 0
222 Longstreet, Nicholas 3 10 41 5 0
223 Grant, Cameron 3 9 49 10 0
224 Bohannon, Brennen 3 9 48 5 0
225 Vu, Alex 3 9 45 10 0
226 Hobbs, Andrew 3 9 45 5 0
227 Richmond, Jonathan 3 9 45 5 0
228 Rodriguez, Moises 3 9 45 5 0
229 Andre, Hartlen 3 9 42 5 0
230 Cunillera, Louie 3 9 42 5 0
231 Withrow, Brian 3 9 42 5 0
232 Prada, Angelo 3 9 40 5 0
233 Vega, Edgar 3 9 40 5 0
234 Miller, Joseph 3 9 39 10 0
235 Gocio, Forrest 3 9 33 10 0
236 Williamson, Travis 3 9 33 10 0
14
237 Suarez-Melcom, Ryan 3 9 33 5 0
238 Adamson, Bryan 3 6 45 5 0
239 Kartanowicz, Jason 3 6 45 5 0
240 Dominguez, Luis 3 6 42 5 0
241 Borgia, Brice 3 6 39 5 0
242 Alvarez, Michael 2 11 34 1 0
243 Wysockey, Matthew 1 15 33 13 0
244 Viqueira, Joseph 1 13 36 5 0
245 Perez, Keven 1 7 42 5 0
246 Williams, Sedric 0 18 37 14 0
247 Fletcher, Devan 0 18 27 14 0
248 Brophy, Charles 0 16 34 14 0
249 Padilla, Luis 0 15 39 14 0
250 Balladares, William 0 15 33 14 0
251 Bayona, Daniel 0 15 33 14 0
252 Dekeyser, Evan 0 15 27 14 0
253 Fisher, Scotty 0 12 39 14 0
254 Esquilin, Danissa 0 12 36 14 0
255 Prado, Martin 0 12 36 14 0
256 Roche, Stephen 0 12 36 14 0
257 Jaffer, Michael 0 12 33 14 0
258 Cobb, Robert 0 12 31 14 0
259 Pazo, Daniel 0 12 30 14 0
260 Rodriguez, Ryan 0 12 27 14 0
261 Caso, Eric 0 9 39 14 0
262 Goel, Matthew 0 9 36 14 0
263 Vielman, Ludwin 0 9 36 14 0
Get
Connected