Circuit Series Ft Lauderdale
3/7/2015 11:00 AM
S T A N D I N G S
Place Round Dropped
Name Points T1 T2 T3
1 Potenza, Nick 18 72 391 0 0
2 Sinaiba, Michael 18 70 381 0 0
3 Abella, Chris 18 66 369 0 0
4 Smith, Travis 18 64 383 0 0
5 Leverett, Ben 16 61 303 0 0
6 Kerrick, Michael 16 56 334 0 0
7 Halpern, Max 15 75 385 25 0
8 Torres, Melvin 15 72 366 9 0
9 Carrillo, Juan 15 72 362 36 0
10 Merjanian, Hacop 15 72 357 36 0
11 Gonzalez, Jesse 15 69 367 25 0
12 Roman, Dairan 15 69 358 36 0
13 Salamanca, Kevin 15 69 344 25 0
14 Zaman, Tahmid 15 66 364 16 0
15 Rodriguez, Jorge 15 66 343 9 0
1
16 Preising, William 15 66 334 1 0
17 Llona, Tomas 15 63 388 25 0
18 Cropper, Nick 15 60 336 16 0
19 Pham, Luan 15 58 344 25 0
20 Gonzalez, Angel 15 58 339 25 0
21 Jarvis, Alex 15 57 359 4 0
22 Slaton, William 15 57 328 9 0
23 Fajardo, Bryan 15 55 341 9 0
24 Klaus, Stephan 15 52 331 4 0
25 Nguyen, Chimmey 15 51 342 1 0
26 Garcia, Geovanys 15 51 318 4 0
27 Mendez, Jose 15 48 334 9 0
28 Moreno, Marcelo 15 42 301 1 0
29 Izquierdo, Eddie 15 39 319 1 0
30 Johnson, Desmond 13 62 325 36 0
31 Fernanadez, John 13 60 274 25 0
32 Gillette, Vincent 13 46 301 1 0
2
33 Tsilimos, Steven 13 46 291 4 0
34 Rodriguez, Jeffery 13 18 110 9 0
35 LaBeach, Jeff 12 75 349 61 0
36 Mai, Jordon 12 72 317 52 0
37 Ritchie, Philip 12 70 357 52 0
38 Reyes, Oscar 12 69 337 52 0
39 Crooks, Kamal 12 69 330 34 0
40 Goon, Gary 12 67 320 61 0
41 Delapenha, Robert 12 66 355 52 0
42 Vega, Gabriel 12 66 342 25 0
43 Perez, Carlos 12 66 333 52 0
44 Masker, Philip 12 66 292 41 0
45 Leverett, Zachary 12 64 327 25 0
46 Cortez, Leandro 12 64 323 26 0
47 Diaz, Andrew 12 64 296 52 0
48 Gancedo, David 12 63 343 29 0
49 Hoban, Patrick 12 63 342 34 0
3
50 Barber, Jonathan 12 63 325 40 0
51 Estrella, Lionel 12 63 320 34 0
52 Ahmed, Shahrook 12 60 334 40 0
53 Colon, Anthony 12 60 325 26 0
54 Aleman, Homero 12 60 322 40 0
55 Matsudaira, Matt 12 60 320 34 0
56 Brunner, Christopher 12 60 309 40 0
57 Sanders, Michael 12 58 307 13 0
58 Schugmann, Rico 12 58 303 25 0
59 Vann, Brandon 12 57 346 37 0
60 Dewindt, Rich 12 57 346 25 0
61 Ramlal, Nicolas 12 57 324 17 0
62 Olivo, Jonathan 12 57 306 20 0
63 Patigo, Gusteph 12 57 281 41 0
64 Chinloy, Marlon 12 54 345 29 0
65 Martinez, Leonel 12 54 335 17 0
66 Avarello, Nicholas 12 54 319 20 0
4
67 Vergara, Sergio 12 54 297 29 0
68 Rutherford, Jesse 12 52 312 37 0
69 Grudzinski, Adam 12 52 310 41 0
70 Friedman, Alex 12 51 348 26 0
71 Laporte, Jeremy 12 51 314 37 0
72 Hernandez, Ricardo 12 51 294 17 0
73 Brantley, Maurice 12 49 345 25 0
74 Glynn, Patrick 12 48 346 34 0
75 Krill, Dustin 12 48 345 40 0
76 Ensler, Harrison 12 48 331 20 0
77 Juergensen, Kevin 12 48 319 20 0
78 Cruz, Chritian 12 48 304 20 0
79 Pelaez, Ralph 12 48 297 13 0
80 Goeckerman, Dylan 12 48 294 37 0
81 Decolator, Alexander 12 46 332 37 0
82 Dorsey, Kyle 12 45 321 34 0
83 Rodriguez, Gianmarco 12 45 306 20 0
5
84 Fontice, Marcus 12 45 272 40 0
85 Vila, Kevin 12 45 265 37 0
86 Lacy, Spencer 12 43 296 10 0
87 Permberton, Rafael 12 42 288 5 0
88 Kartanowicz, Jason 12 42 276 5 0
89 Dominguez, Luis 12 41 292 5 0
90 Ortega, Alex 12 39 283 5 0
91 Perez, Javier 12 37 278 5 0
92 Howlett, Nicolai 10 71 291 61 0
93 Reid, Fermon 10 62 302 37 0
94 Bel-Air, Chalana 10 60 258 40 0
95 Leon, Juan 10 54 285 20 0
96 Phinney, Jake 10 51 284 41 0
97 Charleus, Rigeaux 10 47 293 41 0
98 Borgia, Brice 10 29 224 5 0
99 Furman, Aaron 9 75 309 65 0
100 Molina, Gabriel 9 69 329 65 0
6
101 Swika-Post, Evan 9 66 324 41 0
102 Collins, Mitchell 9 65 299 77 0
103 Clark, Xavier 9 63 342 45 0
104 Barbier, Tyler 9 63 310 70 0
105 Abdulhadi, Khaled 9 60 291 49 0
106 Ruttenberg, Nick 9 60 290 62 0
107 Vera, Josue 9 60 284 49 0
108 Ruiz, Steven 9 59 320 38 0
109 Mcminn, Ryan 9 57 321 62 0
110 Pietri, Alex 9 57 305 53 0
111 Noland, Titus 9 57 286 46 0
112 Tano, Brandon 9 55 294 49 0
113 Clarke, Will 9 54 345 45 0
114 Acosta, Jesus 9 54 318 45 0
115 Patrolia, Michael 9 54 317 56 0
116 Rodriguez, Kevin 9 54 309 35 0
117 Brothers, Justin 9 54 254 65 0
7
118 Santos, Keiver 9 51 315 45 0
119 Colon, Jose 9 51 301 38 0
120 Mcnally, Daniel 9 51 280 62 0
121 Jones, Samuel 9 51 274 61 0
122 Santamaria, Rey 9 51 265 50 0
123 Avila, Emmanuel 9 48 321 26 0
124 Cunillera, Louie 9 48 264 41 0
125 Silverman, Jacob 9 48 255 56 0
126 Lennon, Chris 9 46 317 29 0
127 Campbell, Matthew 9 46 249 45 0
128 Gonzalez, Daniel 9 45 283 35 0
129 Okula, Rhydar 9 45 264 38 0
130 Miller, Joseph 9 45 262 46 0
131 Gonzalez, Juan 9 42 272 49 0
132 Bayona, Daniel 9 41 304 14 0
133 Bolen, Jacob 9 40 258 42 0
134 Badovinac, Blake 9 39 313 21 0
8
135 Lakatas, Charles 9 39 304 35 0
136 Williamson, Travis 9 39 271 35 0
137 Balladares, William 9 36 300 14 0
138 Prada, Angelo 9 36 273 30 0
139 Thomas, Dwayne 9 33 266 35 0
140 Goel, Matthew 9 30 254 14 0
141 Alvarez, Michael 8 52 267 17 0
142 Harden, Oliver 8 50 199 34 0
143 Angee, Alex 8 32 235 25 0
144 Weston, Garren 7 47 315 46 0
145 Zena, Felipe 7 45 270 42 0
146 Perez, Keven 7 30 240 41 0
147 Nunez, Samuel 6 66 297 74 0
148 Epstein, Hunter 6 54 259 74 0
149 Morales, Sergio 6 52 232 78 0
150 Zena, Luis 6 48 265 62 0
151 Withrow, Brian 6 45 240 66 0
9
152 Padilla, Luis 6 44 292 39 0
153 Penaranda, Ruben 6 44 278 62 0
154 Ramirez, Kelvin 6 42 268 71 0
155 Pazo, Daniel 6 40 218 39 0
156 Bohannon, Brennen 6 39 274 57 0
157 Vu, Alex 6 39 272 62 0
158 Gocio, Forrest 6 39 261 62 0
159 Roche, Stephen 6 33 291 30 0
160 Cobb, Robert 6 27 262 30 0
161 Wysockey, Matthew 5 32 264 38 0
162 Esquilin, Danissa 3 27 250 75 0
163 Viqueira, Joseph 2 39 260 66 0
164 Brophy, Charles 0 42 228 91 0
Get
Connected