
Place | Name | Points |
1 | Gamrat, Griffin | 20 |
2 | Cairoli, Matt | 20 |
3 | Levine, Ryan | 20 |
4 | LeBlanc, Chris | 19 |
5 | Centamore, Jarrid | 19 |
6 | Albanese, Michael | 19 |
7 | Dabreo, Stephen | 19 |
8 | Leverett, Ben | 19 |
9 | Solanki, Dilan | 19 |
10 | Monahan, Matthew | 19 |
11 | Strain, Jeffrey T | 19 |
12 | Lorengo, Nishaad | 18 |
13 | Ehart, Matthew | 18 |
14 | Ma, Nicholas | 18 |
15 | Carter, Damien | 18 |
16 | Lin, Chris | 18 |
17 | Guerrero, James | 18 |
18 | Lingerfelt, Zane | 18 |
19 | Booth, Kenneth | 18 |
20 | Nunez, Louis | 18 |
21 | Kelly, Michael | 18 |
22 | Tahan, Calvin | 18 |
23 | Serrato, Richard | 16 |
24 | Gleason, Steven | 16 |
25 | Xu, Shunping | 16 |
26 | Molina, Misael | 16 |
27 | Porter, Jerome | 16 |
28 | Quarles, James | 16 |
29 | Gill, Karan | 15 |
30 | Brown-Santos, Francisco Shawn | 15 |
31 | York, Jeffrey | 15 |
32 | Pena, Phillip | 15 |
33 | Nistico, Matthew | 15 |
34 | Alfama, Cleivis | 15 |
35 | Smith, Frazier | 15 |
36 | Botelho, Kyle | 15 |
37 | Jablonsky, Shon | 15 |
38 | Silva Jr, Willy | 15 |
39 | Cunningham, Daniel | 15 |
40 | Randolph, Jarred | 15 |
41 | Funk, George | 15 |
42 | Basil, Matthew | 15 |
43 | Witol, Edward | 15 |
44 | Cange, Pierry | 15 |
45 | Chow, James | 15 |
46 | Morales, Hector | 15 |
47 | Sarhan, Nizar | 13 |
48 | Santos, Alexander | 13 |
49 | Schneider, Donovan | 13 |
50 | Reardon, Nick | 13 |
51 | Ross, Daniel | 13 |
52 | Edwards, Amani | 12 |
53 | Epps, Thomas | 12 |
54 | Burke, William Johan | 12 |
55 | Spratt, Christopher | 12 |
56 | Kalas, Nicholas | 12 |
57 | Nobile, Jason | 12 |
58 | Berman, Collin | 12 |
59 | Williams, Henry | 12 |
60 | Longo, Zack | 9 |
Get
Connected