
Place | Name | Points |
1 | Frazier, James | 9 |
2 | Grooms, Matthew | 9 |
3 | Barclift, Logan | 9 |
4 | Pobee-Mensah, Chris | 9 |
5 | Ritchie, Phillip | 9 |
6 | Hunter, R.F. | 9 |
7 | Lofton, Christopher | 9 |
8 | Soler, Alexandra | 9 |
9 | Brown, Shawn | 9 |
10 | James, Patrick | 9 |
11 | Colon, Kyle | 9 |
12 | Roca, Corey | 9 |
13 | Lingerfelt, Zane | 9 |
14 | Akridge, Deon | 9 |
15 | Johnson, Michael | 9 |
16 | Patel, Nikesh | 9 |
17 | Burns, Ben | 9 |
18 | Johnson, Desmond | 9 |
19 | Woelich, Timothy | 9 |
20 | Bailey, Timothy | 9 |
21 | Bermudez, Jordan | 9 |
22 | Viera, David | 9 |
23 | Bernard, Tyi | 9 |
24 | Allen, Wes | 9 |
25 | Rowe, Tommy | 9 |
26 | Kite, Logan | 9 |
27 | Nicholson, Zachary | 9 |
28 | Smith, Frazier | 9 |
29 | Butler, Rick | 9 |
30 | Reardon, Nicky | 9 |
31 | Munn, Sean | 9 |
32 | Perkins, Zach | 9 |
33 | Russell, Justin | 9 |
34 | Tahan, Calvin | 9 |
35 | Tinsley, Tyree | 9 |
36 | Morton II, Roland | 7 |
37 | Johnson, Antonio | 7 |
38 | Luzier, Stewart | 7 |
39 | Adams, Satcher | 7 |
40 | McMearty, Steven | 7 |
41 | North, Eddie | 7 |
42 | Phinney, Jake | 7 |
43 | Deihim, Azad | 7 |
44 | Nouse, Mitchell | 6 |
45 | Pagan, Maxwell | 6 |
46 | Wiley, Zachary | 6 |
47 | Leverett, Ben | 6 |
48 | Torres, Jeffrey | 6 |
49 | Farman, Chase | 6 |
50 | McMullin, DJ | 6 |
51 | Priest, Jordan | 6 |
52 | Phan, Thomas | 6 |
53 | Keller, Michael | 6 |
54 | Hoban, Patrick | 6 |
55 | Stillman, Seth | 6 |
56 | Hetherington, Ryan | 6 |
57 | Felder, Cattrel | 6 |
58 | Silva, Jesus | 6 |
59 | Perkins, Alex | 6 |
60 | Perry, Haley | 6 |
61 | Brown, Christopher | 6 |
62 | Ballesteros, Carlos | 6 |
63 | Lara, Matthew | 6 |
64 | Hung, Tyler | 6 |
65 | Chrusciel, Kevin | 6 |
66 | Carrion, Luis | 6 |
67 | Filice, Xavier | 6 |
68 | Spicer, Nick | 6 |
69 | Rodriguez, Jorge | 6 |
70 | Camp, Josh | 6 |
71 | Shogan, Daniel | 6 |
72 | Adams, Demartrai | 6 |
73 | Mckee, Raymond | 6 |
74 | Faircloth, Trey | 6 |
75 | Lewis-Diggs, Quinton | 6 |
76 | Nicola, Tyler | 6 |
77 | Arbuckle, Dean | 6 |
78 | Mitchell, Jeremy | 6 |
79 | Saillant, Jean Paul | 6 |
80 | Freeman, Larry | 6 |
81 | Rivera, Giovanni | 6 |
82 | Williamsen, Eric | 6 |
83 | Haar, Scott | 6 |
84 | Perez, Freddy | 6 |
85 | Roselle, Zach | 6 |
86 | Volpi, Thomas | 6 |
87 | Snow, Cary | 6 |
88 | Washington, Rome | 6 |
89 | Ricks, Roderick | 6 |
90 | Phipps, Jeremy | 6 |
91 | Dorcin, Junior | 6 |
92 | Hutson, Bradley | 6 |
93 | Mason, Gavan | 6 |
94 | Jones, Johnny | 6 |
95 | Kinsey, Austin | 6 |
96 | Crumity, Curtis | 6 |
97 | Booth, Kenneth | 6 |
98 | Campbell, Cory | 6 |
99 | Cunningham, Daniel | 6 |
100 | Gilbert, Joseph | 6 |
101 | Dovel, Kyle | 6 |
102 | Black, Paul | 6 |
103 | Naylor, Andrew | 6 |
104 | Conrad, Levi | 6 |
105 | Moss, Frebastian | 6 |
106 | Painter, Tyler | 6 |
107 | Bird, Brandon | 6 |
108 | Dean, Robbie | 6 |
109 | Gomez, Alan | 6 |
110 | McGinty, Spencer | 6 |
111 | McAlister, Austin | 6 |
112 | Ellis, Matthew | 6 |
113 | Fullwood, Mark | 6 |
114 | Li, Yicheng | 6 |
115 | Berman, Collin | 6 |
116 | Garthright, Jace | 6 |
117 | Van Deventer, Hank | 6 |
118 | Bass, Patryck | 6 |
119 | Baker, Justin | 6 |
120 | Draughon, Brandon | 6 |
121 | Maurer, Ian | 6 |
122 | Jeffrey, Ben | 6 |
123 | Deanovich, David | 6 |
124 | Gordon, Rodney | 6 |
125 | Moyers, Kevin | 6 |
126 | Jenkins, Leroy | 6 |
127 | Staton, Kristopher | 6 |
128 | Okezle, Christian | 6 |
129 | Burke, William | 6 |
130 | Fry, Dakota | 6 |
131 | Leblanc, Chris | 6 |
132 | Barbee, Casey | 6 |
133 | Reardon, Collin | 6 |
134 | Pugh, Bryan | 6 |
135 | Campbell, Dylan | 6 |
136 | Marzan, Jose | 6 |
137 | Poppe, Dakota | 5 |
138 | Schrack, Maxwell | 4 |
139 | Tinga, Michael | 4 |
140 | Williams-Mack, Jalen | 4 |
141 | Kite, Justin | 4 |
142 | Bookhart, Donald | 4 |
143 | Nace, George | 4 |
144 | Hunter, Blair | 4 |
145 | Moua, Cher | 4 |
146 | Yang, Shijing | 4 |
147 | Cohen, Sam | 4 |
148 | Roche, Jonathan | 4 |
149 | Whittle, Aaron | 4 |
150 | Phinney, Chase | 4 |
151 | Eberle, Eric | 4 |
152 | Davis, Kevin | 4 |
153 | Middleton, Rameel | 3 |
154 | Stone, Brian | 3 |
155 | Pittman, Tommy | 3 |
156 | Wetzle, Andrew | 3 |
157 | Flemming, Juvai | 3 |
158 | Barbee, Brantley | 3 |
159 | Barksdale, Marquise | 3 |
160 | Manley, Mick | 3 |
161 | Reed, Josh | 3 |
162 | Ballesteros, Manuel | 3 |
163 | Hoffman, Ryan | 3 |
164 | Proctor, Jake | 3 |
165 | Turner, Billy | 3 |
166 | Crawley, Pierce | 3 |
167 | Rivera, David | 3 |
168 | Davies, Joshua | 3 |
169 | Bass, Christopher | 3 |
170 | Filice, Curran | 3 |
171 | Gavin, Josh | 3 |
172 | Blaebaum, Paul | 3 |
173 | Bailey, Donnie | 3 |
174 | Acosta, Ryan | 3 |
175 | Chapman, Julius | 3 |
176 | Faison, Marcus | 3 |
177 | Oliver, Bruce | 3 |
178 | Strain, Jeffrey | 3 |
179 | Thomas, Toney | 3 |
180 | Woodard, Rico | 3 |
181 | Angeloff, Koty | 3 |
182 | Thompson, Jay | 3 |
183 | Ballesteros, Esteban | 3 |
184 | Roberts, Ryan | 3 |
185 | Fulteron, Xavier | 3 |
186 | Pagliaro, Daniel | 3 |
187 | Randolph, Jarred | 3 |
188 | Christensen, Jack | 3 |
189 | Emerson, Calvin | 3 |
190 | Petriella, Kevin | 3 |
191 | Gonzalez, Julian-Alexander | 3 |
192 | Bird, Joel | 3 |
193 | Backlund, Brady | 3 |
194 | Quick, Jay | 3 |
195 | smith, roy | 3 |
196 | Brushaber, Dylan | 3 |
197 | Jaffer, Michael | 3 |
198 | Holloway, Drew | 3 |
199 | Jackson, Lauren | 3 |
200 | Jones, Austin | 3 |
201 | Peel, Daniel | 3 |
202 | Kemp, Merrick | 3 |
203 | Priest, Mark | 3 |
204 | Bravo, Samuel | 3 |
205 | Crowder, Brandon | 3 |
206 | Diaz, Johnny | 3 |
207 | Rollins, Joshua | 3 |
208 | Short, Devan | 3 |
209 | Williams, Jahaad | 3 |
210 | Larrimore, Mason | 3 |
211 | McCullough, Peyton | 3 |
212 | McDaniel, Teddy | 3 |
213 | Burris, Sean | 3 |
214 | Wix, Carter | 3 |
215 | Olarte, Andres | 3 |
216 | Auman, Glenn | 3 |
217 | Blutrerch, Nicholas | 3 |
218 | Patterson, Graden | 3 |
219 | Brownfield, Kalby | 3 |
220 | Oliver, Tyjae | 3 |
221 | Smith, Kyle | 3 |
222 | Garofolo, Andrew | 3 |
223 | Schleyer, Tyler | 3 |
224 | Jedlicka, Tyler | 3 |
225 | Lee, Janice | 3 |
226 | Senteno, Andrew | 3 |
227 | Cline, Casey | 3 |
228 | Hairston, Adam | 3 |
229 | Jordan, Robert | 3 |
230 | Redd, Lamark | 3 |
231 | Harris, Ryan | 3 |
232 | Jackson, Herbert | 3 |
233 | Dehnel, Kyle | 3 |
234 | Holness, Naseef | 2 |
235 | Keatts, Justin | 2 |
236 | Luper, Timothy | 1 |
237 | Limerick, Damen | 1 |
238 | Ross, Josh | 1 |
239 | Anderson, Jonathan | 0 |
240 | Thomas, Juan | 0 |
241 | Mims, Johnthan | 0 |
242 | Nguyen, Brandon | 0 |
243 | Hand, Robert | 0 |
244 | Hart, Kevin | 0 |
245 | Benner, Jason | 0 |
246 | Pietsch, Kati | 0 |
247 | Sanders, Quoryer | 0 |
248 | Hassan, Amr | 0 |
249 | Powell, Carlton | 0 |
250 | Wells, Dale | 0 |
251 | Moore, Meloin | 0 |
252 | Butler, Joshua | 0 |
253 | Linville, Billy | 0 |
254 | Mims, Louie | 0 |
255 | Calouro, Jeriah | 0 |
256 | Dancy, Malik | 0 |
257 | Harmon, Bryan | 0 |
Get
Connected